Price list effective through 10/01/2024
All non-exempt items are subject to MA State Sales Tax 6.25%
Miscellaneous
Corn Cobbs 7# | $13.99 |
Corn Cobbs #21 | $35.09 |
Corn Whole #25 | $13.49 |
Corn Whole #50 | $26.99 |
Corn Cracked Coarse #25 | $17.98 |
Corn Cracked Coarse #50 | $28.49 |
Corn Cracked Fine #25 | $19.10 |
Corn Cracked Fine #50 | $28.46 |
Deer Block Purina Premium #20 | $20.99 |
Deer Pellet #50 | $27.85 |
Hog Grower | $28.63 |
Hog Grower – Organic – Green Mountain | $40.23 |
Goat Grower – Medicated – Purina | $32.99 |
Coarse 14 sweet feed BS #50 | $28.50 |
Everyday Coarse 14% Sweet feed #50 | $24.29 |
Coarse 16 sweet feed BS #50 | $30.29 |
Everyday Coarse 16% Sweet feed #50 | $29.80 |
Poulin Sweet Goat 18% #50 | $28.89 |
Vetch #50 | CALL |
Winter rye #56 | CALL |
Wood Pellets #2000 | CALL |
nut coal ton 50 ct 40#bags Blaschak #2000 | CALL |
nut coal ton 50 ct 40#bags KIMMEL #2000 | CALL |
_________________ | |
Hardwood Blend bedding – Sanicare Espoma | $23.89 |
Pine bedding Stall pellets VB #35 | $13.10 |
Pine Shavings -Durgan- (plastic packaging) 3cu ft | $13.40 |
Pine Shavings -Hancock (paper packaging) – 3cu ft | $13.40 |
Pine Shavings Generic / typically 3.2cu ft | $13.40 |
America’s Choice Premium Mini Flake 3.5cu | $14.99 |
HAY 1st Cut –Price varies | CALL |
HAY 2nd Cut – Price varies | CALL |
Straw | $19.49 |
Prices are subject to change without notice / Not responsible for typographical errors.
If this is your first order please visit the New Customers page for more information