Price list effective through 9/18/2025
All non-exempt items are subject to MA State Sales Tax 6.25%
Miscellaneous
| Corn Cobbs 7# | $13.99 |
| Corn Cobbs #21 | $37.29 |
| Corn Whole #25 | $15.29 |
| Corn Whole #50 | $25.49 |
| Corn Cracked Coarse #25 | $15.89 |
| Corn Cracked Coarse #50 | $26.49 |
| Corn Cracked Fine #25 | $19.10 |
| Corn Cracked Fine #50 | $28.46 |
| Deer Block Purina® Premium #20 | $20.99 |
| Deer Pellet #50 | $27.85 |
| Hog Grower | $28.63 |
| Hog Grower – Organic – Green Mountain® | $40.23 |
| Goat Grower – Medicated – Purina | $32.99 |
| Varied Brand Coarse 14% Sweet feed #50 | $28.50 |
| Varied Brand Coarse 16% Sweet feed #50 | $30.29 |
| Poulin® Sweet Goat 18% #50 | $28.89 |
| Vetch #50 | CALL |
| Winter rye #56 | CALL |
| Wood Pellets Other Brands #2000 | CALL |
| Tractor Supply® Wood Pellets (Hardwood or Softwood) 40# Bag Special | $14.10 |
| Tractor Supply® Wood Pellets (Hardwood or Softwood) 2000# Pallet ($11.99/bag) Special | $599.50 |
| Nut coal ton 50 ct 40#bags Blaschak #2000 | CALL |
| Nut coal ton 50 ct 40#bags KIMMEL #2000 | CALL |
| _________________ | |
| Hardwood Blend bedding – Sanicare Espoma | $23.89 |
| Pine bedding Stall pellets VB #35 | $14.99 |
| Pine Shavings -Durgan- (plastic packaging) 3cu ft | $13.40 |
| Pine Shavings -Hancock (paper packaging) – 3cu ft | $14.19 |
| Pine Shavings Generic / typically 3.2cu ft | $14.19 |
| America’s Choice® Premium Mini Flake 3.5cu | $14.99 |
| HAY 1st Cut –Price varies | CALL |
| HAY 2nd Cut – Price varies | CALL |
| Straw | $19.49 |
Prices are subject to change without notice / Not responsible for typographical errors.
If this is your first order please visit the New Customers page for more information