Price list effective through 1/17/2025
All non-exempt items are subject to MA State Sales Tax 6.25%
Wild Bird
Description Price
Black Oil Sunflower #1 | $2.75 |
Black Oil Sunflower #10 | $21.10 |
Black Oil Sunflower #20 | $24.99 |
Black Oil Sunflower #25 | $26.99 |
Black Oil Sunflower #40 Special $34.99 |
|
Black Oil Sunflower #50 |
$43.99 |
Cardinal Mix Birder’s Secret #20 | $38.79 |
Concerto #20 | $26.95 |
Concerto #40 | $44.98 |
Harmony #40 | $53.49 |
Neat Feast Birder’s Secret #20 | $40.73 |
Nature’s Choice #20 | $24.10 |
Nature’s Choice #40 | $42.60 |
Nyjer Seed #1 (Thistle) |
$2.89 |
Nyjer Seed LIZZY MAE #20 (Thistle) | $36.40 |
Nyjer Seed #25 (Thistle) | $43.00 |
Nyjer Seed #50 (Thistle) | $76.00 |
Orchestra #40 | $53.59 |
peanut hearts -halves- #1 | $2.75 |
peanut hearts -halves- #25 | $48.29 |
peanut hearts -halves- #50 | $73.49 |
peanut heart chips #25 (2 weeks’ notice required) | $39.00 |
peanut heart chips #50 (2 weeks’ notice required) | $76.49 |
whole peanuts special order #25 | $45.99 |
whole peanuts #50 | $82.95 |
Premium Mix Natures Choice #5 | CALL |
Premium Mix Natures Choice #10 | CALL |
Premium Mix Natures Choice #20 | CALL |
Premium Mix Natures Choice #40 | $42.60 |
Royal Wing Classic Bird Mix 20# | $28.80 |
Royal Wing Classic Bird Mix 40# | $39.99 |
Royal Wing WILD Bird Mix 35# | $24.19 |
Royal Wing Fruit and Nut Mix 20# | $34.99 |
Safflower Seed #25 | $43.49 |
Safflower Seed #50 | $83.23 |
Suet Cake Berry Flavor | $2.50 |
Suet Cake Bird Lover |
$2.50 |
Suet Cake Cherry Flavor | $3.75 |
Suet Cake Hi-Energy | $2.50 |
Suet Cake Nutty | $2.50 |
Suet Cake Orange Flavor | $2.50 |
Suet Cake Wood Pecker | $2.50 |
Suet Cake Sunflower | $2.50 |
Song Maker #1 | $2.50 |
Song Maker #10 | $14.10 |
Song Maker #20 | $20.19 |
Song Maker #40 | $34.38 |
Sunflower Hearts-Chips- #25 | $43.29 |
Sunflower Hearts-Chips- #50 | $82.00 |
Lizzy Mae – Sunflower Hearts-Chips- #25 | $48.99 |
Lizzy Mae – Sunflower Hearts-Chips- #50 | $82.00 |
80% sunflower hearts #25 | $38.10 |
80% sunflower hearts #50 | $66.28 |
Lizzy Mae – 80% sunflower hearts (No.2 Select) #25 | $38.10 |
Lizzy Mae – 80% sunflower hearts (No.2 Select) #50 | $66.28 |
Striped Sunflower #25 | $20.53 |
Striped Sunflower #50 | $37.89 |
Symphony #40 | $47.89 |
__________________ | |
Corn Cobbs 7# | $13.99 |
Corn Cobbs #21 | $35.09 |
Corn Whole #25 | $13.49 |
Corn Whole #50 |
$26.99 |
Corn Cracked Coarse #25 | $17.98 |
Corn Cracked Coarse #50 SPECIAL $25.59 | |
Corn Cracked Fine #25 | $19.10 |
Corn Cracked Fine #50 | $28.46 |
Prices are subject to change without notice / Not responsible for typographical errors.
If this is your first order please visit the New Customers page for more information